Quantcast

[Player ratings] Man City 3-1 Arsenal: Lichtsteiner & Iwobi woeful for Gunners

By on February 3, 2019

Arsenal limped to a 3-1 defeat at Manchester City with Sergio Aguero scoring all three goals for the hosts.

City opened the scoring inside the first minute after Alex Iwobi gave away possession on the edge of the area before Laurent Koscielny made it 1-1 ten minutes later with a header from a corner.

However, Aguero made it 2-1 just before half-time and sealed the City win midway through the second half thanks to his arm. Arsenal didn’t even muster a single attempt at goal in the second half as we slumped to a disappointing defeat.

Here are my ratings:

Leno  7.5/10 | Made several decent saves to ensure the score-line was respectable. Shame about the muppets playing in front of him.

Lichtsteiner  4/10 | Both goals from crosses on his side. Woefully caught out of position for the City second. Nowhere near good enough.

Koscielny  6.5/10 | On hand to make it 1-1 but couldn’t keep City out at the other end.

Mustafi  4.5/10 | Way too deep and played Aguero onside for the opener, then fortunate not to give away a penalty shortly after. Failed to cut out any of the three crosses that came from his side of the defence. Disaster.

Monreal  6/10 | Nice flick-on to set-up the goal and didn’t do much wrong defensively as all three goals came from the other side of defence.

Kolasinac  6/10 | Worked hard in the first half in a more advanced role. Wasn’t as much of a threat as he usually is. Tired badly after half time and was subbed in the 66th minute.

Guendouzi  8/10 | Excellent first half when he had a 100% pass completion rate. Not as influential after the break but a really mature display against the champions, especially in the opening 45.

Torreira  7/10 | Good to see him in the deeper midfield role again in front of the defence. Made some important tackles

Iwobi  4.5/10 | At fault for the early opener after giving away possession cheaply and offered very little going forward.

Lacazette  6.5/10 | Worked his socks off in the first half but tired after the break. Very little to feed off in the box.

Aubameyang  5/10 | No service at all. Close to getting in behind a couple of times but the pass was just too strong.

Subs:

WATCH THE GOALS FROM MAN CITY 3-1 ARSENAL

Ramsey   5/10 | Very little impact but was always going to be tough coming on 3-1 down.

Suarez   5/10 | Looked a little lightweight so he’s going to have to get used to the physicality of the league.

Mavropanos   N/A | On too late.

We were decent for the second part of the first half when Guendouzi ran the show but our second half performances was hugely disappointing as we just gave up. Arsenal are now sixth in the table so we desperately need to get back on track at Huddersfield next week.